Amazon EC2 实例类型提供的物理核心
为什么选择 Amazon EC2 物理核心?
某些独立软件供应商 (ISV) 许可是以实例所提供的物理核心数为依据的。为了帮助您对 ISV 软件进行物理核心许可计算,下表显示了由 Amazon EC2 实例所提供的物理核心。
EC2 实例类型 | 物理核心数 |
---|---|
t1.micro | 1 |
t2.nano | 1 |
t2.micro | 1 |
t2.small | 1 |
t2.medium | 2 |
t2.large | 2 |
t2.xlarge |
4 |
t2.2xlarge |
8 |
t3.nano | 1 |
t3.micro | 1 |
t3.small | 1 |
t3.medium | 1 |
t3.large | 1 |
t3.xlarge | 2 |
t3.2xlarge | 4 |
a1.medium | 1 |
a1.large | 2 |
a1.xlarge | 4 |
a1.2xlarge | 8 |
a1.4xlarge | 16 |
m1.small | 1 |
m1.medium | 1 |
m1.large | 2 |
m1.xlarge | 4 |
m2.xlarge | 2 |
m2.2xlarge | 4 |
m2.4xlarge | 8 |
m3.medium | 1 |
m3.large | 1 |
m3.xlarge | 2 |
m3.2xlarge | 4 |
m4.large | 1 |
m4.xlarge | 2 |
m4.2xlarge | 4 |
m4.4xlarge | 8 |
m4.10xlarge | 20 |
m4.16xlarge | 32 |
m5.large | 1 |
m5.xlarge | 2 |
m5.2xlarge | 4 |
m5.4xlarge | 8 |
m5.8xlarge | 16 |
m5.12xlarge | 24 |
m5.16xlarge | 32 |
m5.24xlarge | 48 |
m5d.large | 1 |
m5d.xlarge | 2 |
m5d.2xlarge | 4 |
m5d.4xlarge | 8 |
m5d.12xlarge | 24 |
m5d.24xlarge | 48 |
c1.medium | 2 |
c1.xlarge | 8 |
cc2.8xlarge | 16 |
cg1.4xlarge | 8 |
cr1.8xlarge | 16 |
c3.large | 1 |
c3.xlarge | 2 |
c3.2xlarge | 4 |
c3.4xlarge | 8 |
c3.8xlarge | 16 |
c4.large | 1 |
c4.xlarge | 2 |
c4.2xlarge | 4 |
c4.4xlarge | 8 |
c4.8xlarge | 18 |
c5.large | 1 |
c5.xlarge | 2 |
c5.2xlarge | 4 |
c5.4xlarge | 8 |
c5.9xlarge | 18 |
c5.18xlarge | 36 |
c5d.large | 1 |
c5d.xlarge | 2 |
c5d.2xlarge | 4 |
c5d.4xlarge | 8 |
c5d.9xlarge | 18 |
c5d.18xlarge | 36 |
h1.2xlarge | 4 |
h1.4xlarge | 8 |
h1.8xlarge | 16 |
h1.16xlarge | 32 |
hi1.4xlarge | 8 |
hs1.8xlarge | 8 |
g3.4xlarge | 8 |
g3.8xlarge | 16 |
g3.16xlarge | 32 |
g2.2xlarge | 16 |
x1.16xlarge | 32 |
x1.32xlarge | 64 |
x1e.xlarge | 2 |
x1e.2xlarge | 4 |
x1e.4xlarge | 8 |
x1e.8xlarge | 16 |
x1e.16xlarge | 32 |
x1e.32xlarge | 64 |
r3.large | 1 |
r3.xlarge | 2 |
r3.2xlarge | 4 |
r3.4xlarge | 8 |
r3.8xlarge | 16 |
r4.large | 1 |
r4.xlarge | 2 |
r4.2xlarge | 4 |
r4.4xlarge | 8 |
r4.8xlarge | 16 |
r4.16xlarge | 32 |
r5.large | 1 |
r5.xlarge | 2 |
r5.2xlarge | 4 |
r5.4xlarge | 8 |
r5.12xlarge | 24 |
r5.16xlarge | 32 |
r5.24xlarge | 48 |
r5d.large | 1 |
r5d.xlarge | 2 |
r5d.2xlarge | 4 |
r5d.4xlarge | 8 |
r5d.12xlarge | 24 |
r5d.24xlarge | 48 |
z1d.large | 1 |
z1d.xlarge | 2 |
z1d.2xlarge | 4 |
z1d.3xlarge | 6 |
z1d.6xlarge | 12 |
z1d.12xlarge | 24 |
p2.xlarge | 2 |
p2.8xlarge | 16 |
p2.16xlarge | 32 |
p3.2xlarge | 4 |
p3.8xlarge | 16 |
p3.16xlarge | 32 |
p3dn.24xlarge | 48 |
i3.large |
1 |
i3.xlarge |
2 |
i3.2xlarge |
4 |
i3.4xlarge |
8 |
i3.8xlarge |
16 |
i3.16xlarge |
32 |
i2.xlarge | 2 |
i2.2xlarge | 4 |
i2.4xlarge | 8 |
i2.8xlarge | 16 |
d2.xlarge | 2 |
d2.2xlarge | 4 |
d2.4xlarge | 8 |
d2.8xlarge | 18 |