AWS for Industries
Life Sciences Industry Guide to AWS re:Invent 2024
2024 has been a landmark year for innovation at the crossroads of health and technology. As AWS re:Invent 2024 approaches, industry pioneers and AWS experts are poised to showcase technologies, use cases, and breakthroughs fueled by generative AI, machine learning, and sophisticated data strategies.
Set for December 2-6, 2024, in Las Vegas, this year’s conference promises a wealth of knowledge across hundreds of sessions. The dedicated Healthcare and Life Sciences (HLS) industry track, themed around ‘2024: The Year of Results in Generative AI’, will feature insights from industry leaders, including Merck, Geisinger, Gilead, Natera, Elevance Health, and more.
Come learn and build with us! Register today to attend.
By attending AWS re:Invent, you can:
- Become proficient in applying generative AI to real-world HCLS use cases to transform every aspect of your business.
- Learn about the latest purpose-built solutions for HCLS
- Network with AWS experts and industry peers
- Bring back real-world learnings and best practices that can be applied in your organization today
- Celebrate your accomplishments as you wrap up the week with the greatest party in tech
Interested in attending? Make sure to do the following:
- Visit the re:Invent website for everything you need to know about re:Invent.
- Review the HLS Industry guide to identify sessions of interest and plan your agenda
- Visit the HLS Pavilion at the re:Invent Expo Hall (Venetian Hall B) to experience our latest generative AI demos, and pick up our limited edition pins designed by two very special pediatric patients!
Curated Session Recommendations: Life Sciences
Check out the sessions curated for life sciences attendees. For recommendations on life sciences sessions, please check out the healthcare industry guide to AWS re:Invent 2024.
Innovation Talks
Innovation talks are where AWS experts weigh in on essential topics such as data, generative AI, cloud operations, and modernization.
- HLC201-INT | Accelerating healthcare & life sciences innovation with generative AI |
- Thursday, Dec 5, 12:30 PM – 1:30 PM PST | Venetian, Level 5, Palazzo Ballroom B
- Simulcast locations:
- Thursday, Dec 5, 12:30 PM – 1:30 PM PST | Venetian, Level 5, Palazzo Ballroom B
- Simulcast Locations (walk-up):Caesar’s Forum, Level 1, Summit 232, Content Hub, Red Screen
- Wynn, Level 1, Lafite 4, Content Hub, Red Screen
- MGM Grand, Level 1, Boulevard 163, Content Hub, White Screen
- Mandalay Bay, Level 2 South, Mandalay Bay Ballroom L, Content Hub, Green Screen
- Venetian, Level 2, Venetian Ballroom E, Content Hub, Green Screen
Breakouts Sessions
These 60-minute lecture-style sessions have a broad appeal, are delivered to larger audiences, and gets recorded. If you miss them, you can watch them on-demand after re:Invent.
- HLS215 | How Merck improves drug design with biological foundation models
- Tuesday, Dec 3, 12:00 PM – 1:00 PM PST | Wynn, Upper Convention Promenade , Cristal 7
- HLS206 | Scale clinical diagnostic operations: Natera’s genomic innovation
- Tuesday, Dec 3, 4:00 PM – 5:00 PM PST | Wynn, Convention Promenade, Latour 2
- IOT204-S | Transform troubleshooting in manufacturing with AWS gen AI services (sponsored by Cognizant)
- Monday, Dec 2, 11:30 AM – 12:30 PM PST | Venetian, Level 3, Murano 3304
- MAM214 | Gilead Sciences: Executing a large-scale VMware transformation on AWS
- Monday, Dec 2, 4:30 PM – 5:30 PM PST | MGM, Level 1, Grand 122
- BIZ220 | How Moderna Is building a healthier supply chain
- Monday, Dec 2, 2:30 PM – 3:30 PM PST | MGM, Level 3, Chairmans 366
- HYB201 | AWS wherever you need it: From the cloud to the edge (feat. Merck)
- Monday, Dec 2, 10:00 AM – 11:00 AM PST | Venetian, Level 2, Titian 2304
- CMP203 | Drive innovation and results with high performance computing on AWS
- Tuesday, Dec 3, 12:00 PM – 1:00 PM PST | Venetian, Level 3, Lido 3002
- PRO203 | Merck advances healthcare data extraction using text-to-SQL on AWS
- Tuesday, Dec 3, 4:00 PM – 5:00 PM PST | MGM, Level 3, Premier 318
- PRO302 | Gilead Sciences: Operational excellence for cloud, data, and AI/ML
- Wednesday, Dec 4, 10:00 AM – 11:00 AM PST | Caesars Forum, Level 1, Summit 232, Content Hub, Pink Screen
- AIM255-S | Transforming the future of life sciences R&D with generative AI (sponsored by Accenture, feat. Takeda)
- Wednesday, Dec 4, 11:30 AM – 12:30 PM PST | Venetian, Level 3, Murano 3305
Builders’ Sessions
These 60-minute sessions, led by an AWS expert, offer hands-on learning for building on AWS. The format includes a brief demonstration followed by guided experimentation. Bring your laptop to participate.
- HLS204 | Streamlining clinical protocol reviews with Amazon Q Business
- Monday, Dec 2, 10:30 AM – 11:30 AM PST | Wynn, Level 1, Lafite 9
- Monday, Dec 2, 4:30 PM – 5:30 PM PST | Wynn, Level 1, Lafite 9
- Tuesday, Dec 3, 11:30 AM – 12:30 PM PST | Wynn, Convention Promenade, Latour 7
- Tuesday, Dec 3, 4:00 PM – 5:00 PM PST | Wynn, Convention Promenade, Latour 7
- STG317 | Use your own proprietary data to build customized generative AI apps
- Thursday, Dec 5, 11:00 AM – 12:00 PM PST | Caesars Forum, Level 1, Alliance 315
Workshops
Hands-on interactive sessions where attendees work in groups to build a solution to a problem using AWS in 2 hours. Bring your laptop to participate.
- HLS205 | Building scalable drug discovery applications
- Monday, Dec 2, 3:30 PM – 5:30 PM PST | Wynn, Convention Promenade, Margaux 2
- HYB304 | Implement RAG without compromising on digital sovereignty
- Monday, Dec 2, 8:00 AM – 10:00 AM PST | Caesars Forum, Level 1, Summit 228
- HYB305 | Cutting-edge AI: Real-time anomaly detection and forecasting
- Wednesday, Dec 4, 9:00 AM – 11:00 AM PST | Caesars Forum, Level 1, Summit 216
Chalk Talks
These 60-minute lectures by AWS experts for smaller audiences have an interactive whiteboarding session to foster technical discussions about real-world architecture challenges.
- HLS209 | Migrating regulated workloads on to AWS at scale
- Monday, Dec 2, 8:30 AM – 9:30 AM PST | MGM, Level 1, 102
- Monday, Dec 2, 1:00 PM – 2:00 PM PST | MGM Grand, Level 1, Boulevard 158
- HLS211 | End-to-end biological foundation model workflows for drug discovery
- Wednesday, Dec 4, 8:30 AM – 9:30 AM PST | Mandalay Bay, Level 3, South, South Seas C Mandalay Bay
- Thursday, Dec 5, 2:00 PM – 3:00 PM PST | MGM, Level 1, 102
- HLS303 | Accelerate cancer biomarker discovery with Amazon Bedrock Agents
- Wednesday, Dec 4, 1:00 PM – 2:00 PM PST | MGM Grand, Level 1, 102
- Wednesday, Dec 4, 9:00 AM – 10:00 AM PST | MGM Grand, Level 1, Boulevard 156
- CMP412 | High performance computing is a capacity challenge. We have solutions.
- Tuesday, Dec 3, 4:00 PM – 5:00 PM PST | Caesars Forum, Level 1, Academy 416
- CMP406 | Making HPC and other R&D workloads accessible beyond the AWS console
- Tuesday, Dec 3, 1:00 PM – 2:00 PM PST | MGM, Level 1, Boulevard 158
- CMP326 | Accelerate AI innovation for healthcare and life sciences on AWS
- Wednesday, Dec 4, 10:30 AM – 11:30 AM PST | Mandalay Bay, Level 3 South, South Seas D
- HYB310 | Addressing data residency requirements with hybrid and edge services
- Wednesday, Dec 4, 8:30 AM – 9:30 AM PST | MGM, Level 1, Boulevard 158
Lightning Talks
Located in the Expo Hall, these 20-minute focused theater presentations are dedicated to either a specific customer story, service demo, or AWS Partner offering.
- HLS212 | Improve clinical trial coverage analysis with generative AI
- HLS213 | Claude’s role in streamlining drug development
- AIM242-S | Agentic AI and journey to gen AI value realization (Sponsored by ZS)
- MAM234-S | Cloud Transformation: Merck’s proven modernization factory model (Sponsored by HCLTech)
- PEX214 | AWS Partners accelerating industry modernization through LoB
- AIM247-S | Data’s renaissance: Gen AI and the new value of data (sponsored by ZS)
- AIM266-S | Operations platform for pharmaceutical R&D powered by AWS (sponsored by PwC)
[Note: More sessions will be added as they populate on the event catalog]
Meet and trade ideas with AWS experts at the AWS for Industries Pavilion
See and interact with out latest generative AI innovation for HCLS. Get firsthand experience with AWS industry services and solutions. Connect with AWS experts and peers on the same cloud journey as you.
AWS for Industries Pavilion Hours:
- Monday, December 2: 4:00 pm -7:00 pm
- Tuesday, December 3: 10:00am-6:00pm
- Wednesday, December 4: 10:00am-6:00pm
- Thursday, December 5: 10:00am-4:00pm
Generative AI demos planned at the pavilion include:
- Transforming drug discovery with generative AI
- Transforming clinical trials with generative AI
- Transforming patient and clinician experience with generative AI
Additionally, we’ll be partnering with the Undiagnosed Diseases Network, and The John Hopkins Children’s Center to distribute limited-edition pins, designed by pediatric patients. The pins, designed by Cooper, a 11-year old battling an undiagnosed disease, and Hana, a 7-year old with dilated cardiomyopathy, is a symbolic reminder of the continued impact of cloud-based innovations on patients. Stop by the Healthcare and Life Sciences Expo Pavilion at the Venetian to collect your pin. We’re excited to see you all in Las Vegas!
For more information about unlocking the new era of healthcare and life sciences today, visit the AWS for Healthcare and Life Sciences website.
For recommendations on life sciences sessions, please check out the healthcare industry guide to AWS re:Invent 2024.